Flying is an expensive hobby. Ultralights do make it more accesible though. I have aimed to a budget of € 200.00 / month, and have so far succeeded. If you are interested, this gives you an idea of the costs involved and where the money goes.

Current average cost per month:

Date Item Price
yearly Membership fee 762.00
ongoing 45:41 hours of flight time 4692.20
ongoing 24:28 hours of instructor time 1003.00
ongoing Landing fees 10.00
17 sep 2018 Course material (10 books) 130.00
17 sep 2018 Ground school (120 hours) 375.00
26 jan 2019 Medical eye / vision examination 16.72
22 feb 2019 Medical examination 175.00
26 feb 2019 Student Flight Computer 20.00
18 mar 2019 Flightbook 34.00
18 mar 2019 Student License ULM 102.00
1 apr 2019 Belgium Low Air VFR Chart 2019 17.99
21 jul 2019 Belgium Low Air VFR Chart 2020 42.94
27 dec 2021 Belgium Low Air VFR Chart 2021 38.60
1 apr 2019 Fixed Plotter 12.99
26 jan 2020 ELP Exam 157.00
05 feb 2020 Air Law Exam 103.00
18 may 2020 Headset David Clark H10-30 329.00
18 sep 2020 Practical Exam (incl. 1:42 flying time) 400.00
23 jan 2021 Administrative Cost License 103.00
Total